Technical Specification |
Camera |
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS |
Effective Pixels | 1920(H)x1080(V) |
RAM/ROM | 1024MB/128MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.005Lux/F1.4 (Color,1/3s,30IRE) 0.03Lux/F1.4 (Color,1/30s,30IRE) 0Lux/F1.4(IR on) |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 50m(164ft) |
IR On/Off Control | Auto/ Manual |
IR LEDs | 4 |
Lens |
Lens Type | Motorized /Auto Iris(HALL) |
Mount Type | Board-in |
Focal Length | 2.7~12mm motorized |
Max. Aperture | F1.4 |
Angle of View | H: 101°~36°, V:53°~20° |
Optical Zoom | 4x |
Focus Control | Motorized |
Close Focus Distance | 0.5m(1.64ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 49m(162ft) | 20m(66ft) | 10m(33ft) | 5m(16ft) |
T | 125m(410ft) | 50m(164ft) | 25m(82ft) | 13m(43ft) |
Pan/Tilt/Rotation |
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ |
Intelligence |
IVS | Tripwire, Intrusion, Object Abandoned/Missing |
Advanced Intelligent Functions | Face Detection, People Counting, Heat Map |
Video |
Compression | H.265/H.264 |
Streaming Capability | 3 Streams |
Resolution | 1080P(1920×1080)/ 1.3M(1280x960)/ 720P(1280x720)/ D1(704×576/704x480) / VGA(640x480)/ CIF(352×288/342x240) |
Frame Rate | Main Stream: 1080P(1~50/60fps) |
Sub Stream: D1 (1 ~ 50/60fps) |
Third Stream: 1080P(1~50/60fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 24~ 10240Kbps H.265: 14~ 6144Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(140dB)/ SSA |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | Support |
Smart IR | Support |
Defog | Support |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio |
Compression | G.711a/G.711Mu/AAC/ G.726 |
Network |
Ethernet | RJ-45 (100/1000Base-T) |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users/20 Users |
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
Certifications |
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Interface |
Video Interface | 1 Port(For adjustment only) |
Audio Interface | 1/1 channel In/Out |
RS485 | N/A |
Alarm | 2 channel In: 5mA 5VDC 1 channel Out: 1A 30VDC / 0.5A 50VAC |
Electrical |
Power Supply | DC12V, PoE+ (802.3at)(Class 4) |
Power Consumption | <13W |
Ordering Information |
Type | Part Number | Description |
2MP camera | DH-IPC-HFW8231EP-Z | 2MP WDR IR Bullet Network Camera,PAL |
DH-IPC-HFW8231EN-Z | 2MP WDR IR Bullet Network Camera,NTSC |
IPC-HFW8231EP-Z | 2MP WDR IR Bullet Network Camera,PAL |
IPC-HFW8231EN-Z | 2MP WDR IR Bullet Network Camera,NTSC |
Accessories (optional) | PFA121 | Junction box |
PFA152 | Pole Mount |
Environmental |
Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction |
Casing | Metal |
Dimensions | 273.2mm×95.0mm×96.4mm (10.76”×3.74”×3.79”) |
Net Weight | 1.12Kg (2.47lb) |
Gross Weight | 1.52Kg (3.35lb) |