Saturday, February 16, 2019
ITEM | GEL/AGM | COMPARE | |
Electrical performance | The pores of the gel structure are narrow, so the ions are more clogged, and the internal group of colloidal sealed lead acid batteries is larger than AGM. Therefore AGM's high-power discharge performance is better. | AGM is better | |
Size | GEL electrolyte is 20% more than AGM, and it adopts flooded process, so AGM energy density is high | AGM is better | |
Ventilation requirements | GEL is flooded battery, The cracks generated by the gel provide oxygen circulation. GEL must be well ventilated. AGM has 8% of the gap in the separator, and no electrolyte is filled. | AGM is better | |
Thermal runaway | The AGM sealed lead-acid battery adopts a liquid-lean design. In the separator plate, 8% of the porosity must be maintained and the electrolyte is not allowed to enter. Therefore, the internal heat of the battery is poor, and the oxygen generated during charging reaches the negative electrode, which generates heat.If you can't dissipate heat immediately, the battery temperature will increase. | GEL is better | |
Operating temperature | GEL working temperature adaptability is better than AGM | GEL is better | |
Cycle Life | AGM battery cycle life is about 400 times; GEL battery cycle life is about 600 -800 times | GEL is better | |
Standby Life | Both AGM and GEL can have a long life design. | Both are good |
i think Gel is better for solar system
drugs onion <a href="https://darkfox-onlinedrugs.com/ ">darknet market status </a>